Premium Server Unlimited Bandwidth Full Speed Private Account Hide Your IP Simple & Easy High Quality Instant Create
No DDOS No Fraud No Hacking No Spam No Repost Account
United Kingdom
Server : | 51.38.65.9 |
Location : | United Kingdom |
Protocol : | TCP & UDP |
TCP : | 1 |
UDP : | 1 |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 80 , 8080 , 3128 , 8888, 8000 |
slowdns : | - |
SSL PORT : | 443 |
Active For: | 5 Days |
Limit : | 500 accounts/day |
Status : | 408 Available |
FRANCE
Server : | 51.178.140.134 |
Location : | FRANCE |
Protocol : | TCP & UDP |
TCP : | 1 |
UDP : | 1 |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 42"} |
Proxy Type and Port : | - |
slowdns : | - |
SSL PORT : | no ssl |
Active For: | 5 Days |
Limit : | 100 accounts/day |
Status : | 88 Available |
FRANCE
Server : | 51.178.44.171 |
Location : | FRANCE |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | - |
Proxy Type and Port : | 8000 |
slowdns : | slowdns/51.178.44.171.html |
SSL PORT : | 443, 444, 587 |
Active For: | 5 Days |
Limit : | 250 accounts/day |
Status : | 250 Available |
SINGAPORE
Server : | 139.99.90.36 |
Location : | SINGAPORE |
Protocol : | TCP & UDP |
TCP : | 1 |
UDP : | 1 |
OPENVPN PORT : | {"tcp":"466, 445 , 1196 ,996 , 1195 ,1198 , 2020","udp":"53,1194 ,25000 "} |
Proxy Type and Port : | PROXY1: 139.99.90.36: 8000 # PROXY2: 51.79.157.65: 80 , 8080 , 3128 , 8888 |
slowdns : | - |
SSL PORT : | 443 , 465 |
Active For: | 5 Days |
Limit : | 100 accounts/day |
Status : | Server Full! |
SINGAPOR2
Server : | 51.79.157.65 |
Location : | SINGAPOR2 |
Protocol : | TCP & UDP |
TCP : | 1 |
UDP : | 1 |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 80 , 8080 , 3128 , 8888, 8000 |
slowdns : | slowdns/51.79.157.65.html |
SSL PORT : | 443 |
Active For: | 5 Days |
Limit : | 300 accounts/day |
Status : | 235 Available |
FRANCE
Server : | 54.37.14.156 |
Location : | FRANCE |
Protocol : | TCP & UDP |
TCP : | 1 |
UDP : | 1 |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 , 701"} |
Proxy Type and Port : | 8000 3128 8080 80 |
slowdns : | slowdns/54.37.14.156.html |
SSL PORT : | 443, 444, 587 |
Active For: | 5 Days |
Limit : | 500 accounts/day |
Status : | 436 Available |
FRANCE
Server : | 51.210.106.68 |
Location : | FRANCE |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | - |
Proxy Type and Port : | - |
slowdns : | - |
SSL PORT : | |
Active For: | 5 Days |
Limit : | 300 accounts/day |
Status : | 291 Available |
GERMANY
Server : | 51.195.44.26 |
Location : | GERMANY |
Protocol : | TCP & UDP |
TCP : | 1 |
UDP : | 1 |
OPENVPN PORT : | {"tcp":"1194, 1196","udp":"179,2500, 53"} |
Proxy Type and Port : | 80, 8080 , 3128 , 8888 |
slowdns : | - |
SSL PORT : | 443 |
Active For: | 30 Days |
Limit : | 75 accounts/day |
Status : | 75 Available |
UK DNS ( United Kingdom )
Server : | 185.132.43.142 |
Location : | UK DNS ( United Kingdom ) |
Protocol : | TCP |
TCP : | 1 |
UDP : | - |
OPENVPN PORT : | {"tcp":"WS 80, 8080","udp":""} |
Proxy Type and Port : | no |
slowdns : | slowdns/185.132.43.142.html |
SSL PORT : | no |
Active For: | 7 Days |
Limit : | 200 accounts/day |
Status : | 200 Available |
GERMANY
Server : | 135.125.132.254 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | - |
Proxy Type and Port : | no |
slowdns : | - |
SSL PORT : | SSL SOCKET: 443 , 465 |
Active For: | 5 Days |
Limit : | 200 accounts/day |
Status : | 191 Available |
GERMANY
Server : | 51.38.112.84 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | fds |
Proxy Type and Port : | 232 |
slowdns : | 22 |
SSL PORT : | 332 |
Active For: | 1 Days |
Limit : | 100 accounts/day |
Status : | 96 Available |
GERMANY
Server : | 41.216.182.145 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | - |
Proxy Type and Port : | 8080 |
slowdns : | - |
SSL PORT : | websocket 443 |
Active For: | 5 Days |
Limit : | 200 accounts/day |
Status : | 200 Available |
GERMANY
Server : | 45.86.228.181 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | all ports are avialble |
Proxy Type and Port : | 80, 8080, 3128 |
slowdns : | http://45.86.228.181:81/ |
SSL PORT : | ovpn: 443 |
Active For: | 6 Days |
Limit : | 100 accounts/day |
Status : | 100 Available |
GERMANY
Server : | 180.149.38.54 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | TCP,UDP |
Proxy Type and Port : | 80,8080,3128 |
slowdns : | http://180.149.38.54:81/ |
SSL PORT : | 443 |
Active For: | 5 Days |
Limit : | 200 accounts/day |
Status : | 190 Available |
GERMANY
Server : | 51.68.189.238 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 80,8080,3128 |
slowdns : | http://51.68.189.238:81/ |
SSL PORT : | 443 |
Active For: | 5 Days |
Limit : | 300 accounts/day |
Status : | 292 Available |
FRANCE
Server : | 51.178.183.189 |
Location : | FRANCE |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 80,8080,3128 |
slowdns : | - |
SSL PORT : | 443 |
Active For: | 5 Days |
Limit : | 250 accounts/day |
Status : | 240 Available |
SINGAPORE
Server : | 15.235.147.28 |
Location : | SINGAPORE |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 15.235.147.28 |
slowdns : | http://15.235.147.28:81/ |
SSL PORT : | 443 |
Active For: | 5 Days |
Limit : | 250 accounts/day |
Status : | 240 Available |
GERMANY
Server : | 194.116.190.105 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 80,8080,3128 |
slowdns : | http://194.116.190.105:81 |
SSL PORT : | 443 |
Active For: | 5 Days |
Limit : | 350 accounts/day |
Status : | 350 Available |
GERMANY
Server : | 217.160.53.40 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 80,8080,3128 |
slowdns : | http://217.160.53.40:81/ |
SSL PORT : | openvpn 443 |
Active For: | 6 Days |
Limit : | 200 accounts/day |
Status : | 190 Available |
UNITED-KINGDOM
Server : | 88.208.199.200 |
Location : | UNITED-KINGDOM |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | {"tcp":"465, 995, 1195, 999, 1196, 1198, 2020","udp":"25000,179 ,53 , 701, 1750"} |
Proxy Type and Port : | 80,8080,3128 |
slowdns : | http://88.208.199.200:81/ |
SSL PORT : | 443 |
Active For: | 6 Days |
Limit : | 200 accounts/day |
Status : | 182 Available |
GERMANY
Server : | 82.165.247.235 |
Location : | GERMANY |
Protocol : | - |
TCP : | - |
UDP : | - |
OPENVPN PORT : | {"tcp":"1194, ws 80 ssl 443","udp":"22000"} |
Proxy Type and Port : | 8080 |
slowdns : | http://82.165.247.235:81 |
SSL PORT : | 443 |
Active For: | 7 Days |
Limit : | 250 accounts/day |
Status : | 241 Available |